Homes for Sale Near Frances S Demasi Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $333,888 | $132 |
| Pool | $228,486 | $128 |
| Basement | $398,980 | $145 |
| Price Reduced | $234,824 | $121 |
| Single Story | $201,839 | $132 |
| Short Sale | $217,628 | $112 |
| Custom Built | $470,888 | $153 |
| Cul De Sac | $493,308 | $170 |
| Foreclosure | $216,500 | $110 |
| Ranch | $316,432 | $152 |
| Tennis Court | $214,627 | $138 |
| Loft | $272,599 | $127 |
| Waterfront | $519,200 | $178 |
| New Listings | $285,516 | $131 |
| Golf Course | $358,920 | $143 |
![]() |
Alan Orman |
![]() RE/MAX Main Street Realty |
| 236 West Route 38 Moorestown, New Jersey 08057 |
||
|
email: alanorman@remax.net Direct: 856-364-3682 Office : 856-866-2525 |
Loading Data. Please wait.