08053 Homes for Sale in Marlton, NJ |
| Average Listing Price | $295,930 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08053 | $244,601 | $135 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $332,214 | $132 |
| Pool | $246,514 | $128 |
| Basement | $402,883 | $142 |
| Price Reduced | $240,892 | $123 |
| Single Story | $200,142 | $134 |
| Custom Built | $464,345 | $150 |
| Cul De Sac | $332,032 | $135 |
| Foreclosure | $221,252 | $112 |
| Short Sale | $209,570 | $111 |
| Tennis Court | $243,143 | $143 |
| Ranch | $222,469 | $129 |
| New Listings | $214,709 | $128 |
| Golf Course | $517,154 | $153 |
| Waterfront | $421,900 | $101 |
| Farm | $326,257 | $136 |
![]() |
Alan Orman |
![]() RE/MAX Main Street Realty |
| 236 West Route 38 Moorestown, New Jersey 08057 |
||
|
email: alanorman@remax.net Direct: 856-364-3682 Office : 856-866-2525 |
Loading Data. Please wait.