08053 Homes for Sale in Marlton, NJ |
| Average Listing Price | $296,206 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08053 | $238,363 | $135 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $332,222 | $132 |
| Basement | $396,806 | $145 |
| Pool | $226,066 | $128 |
| Price Reduced | $238,052 | $121 |
| Single Story | $202,133 | $132 |
| Short Sale | $221,202 | $112 |
| Custom Built | $474,888 | $153 |
| Cul De Sac | $489,063 | $169 |
| Foreclosure | $216,647 | $110 |
| Ranch | $312,361 | $152 |
| Tennis Court | $213,373 | $138 |
| Loft | $260,605 | $127 |
| Waterfront | $519,200 | $178 |
| New Listings | $259,033 | $136 |
| Golf Course | $343,100 | $143 |
![]() |
Alan Orman |
![]() RE/MAX Main Street Realty |
| 236 West Route 38 Moorestown, New Jersey 08057 |
||
|
email: alanorman@remax.net Direct: 856-364-3682 Office : 856-866-2525 |
Loading Data. Please wait.